> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flowra.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Database (Table)

> Native tools for Flowra Table — collections and documents with project and owner isolation

Toolkit slug: **`flowra_database`**.

These tools wrap the [Table API](/guides/table). Collections are scoped by **`projectId`** and **`ownerEUID`** ([multi-tenancy](/guides/multi-tenancy)). Send **`x-username`** so each end user gets their own collections.

| Slug                                | Name                       | What it does                                                                                                    |
| ----------------------------------- | -------------------------- | --------------------------------------------------------------------------------------------------------------- |
| `FLOWRA_DATABASE_LIST_COLLECTIONS`  | Database list collections  | List collections for the current project and external user.                                                     |
| `FLOWRA_DATABASE_CREATE_COLLECTION` | Database create collection | Create a new collection (sets `ownerEUID`).                                                                     |
| `FLOWRA_DATABASE_RENAME_COLLECTION` | Database rename collection | Rename a collection display name.                                                                               |
| `FLOWRA_DATABASE_DELETE_COLLECTION` | Database delete collection | Delete a collection and all documents.                                                                          |
| `FLOWRA_DATABASE_FIND`              | Database find              | Query documents (filter, sort, limit).                                                                          |
| `FLOWRA_DATABASE_INSERT`            | Database insert            | Insert one or more documents.                                                                                   |
| `FLOWRA_DATABASE_UPDATE`            | Database update            | Update documents matching a filter.                                                                             |
| `FLOWRA_DATABASE_DELETE`            | Database delete            | Delete documents matching a filter.                                                                             |
| `FLOWRA_DATABASE_COUNT`             | Database count             | Count documents matching a filter.                                                                              |
| `FLOWRA_DATABASE_AGGREGATE`         | Database aggregate         | Run an aggregation pipeline (server prepends `$match` on project + collection; cross-tenant `$lookup` blocked). |

## Typical flow

1. `FLOWRA_DATABASE_LIST_COLLECTIONS` — get `collectionId`.
2. `FLOWRA_DATABASE_FIND` / `FLOWRA_DATABASE_INSERT` / etc. — use that id.

## Related

* [Table](/guides/table)
* [Multi-tenancy](/guides/multi-tenancy)
* [Native tools overview](/guides/native-tools)
